AP Members

 

 

RANKINGSTÄLLNING (2009-12-08)

1 JUDITH 4960   11. PER J 1980
2. GULD CHRISTIAN 3945   12. MAGGEMELON 1890
3. LEO 3730   13. MARTIN G 1800
4. KALLE G 3465   14. DANSKEN 1785
5. ERRAS 3000   15. HEVI 1620
6. JEPPE 2945   16. TONY   1610
7. TED 2265   17. JIM 1510
8. JOHAN W 2265   18. CHARLIE 1305
9. CADILLAC 2115   19. SILLEN 1245
10. MORGAN 2085   20. ANNICA  1185

 

21. WESTERLUND  1185   31. SEBBE 690
22. TOGGAN 1185    32. MIA 690
23. AFFE 1035   33. KRISTIAN 660
24. JANNE M 1020   34. STEFAN L      630
25. KEN 990   35. DANI 600
26. MASKEN 915   36. MIA MITIC 858
27. FJALAR 915   37. DANIEL B 570
28. BORG 900   38. KOROSH 510
29. PETER H 810   39. MIKEY 480
30. JOSEPH 810   40. MAAD 480

                                                              

41. ABBE 480   51. SKARA-JOHAN 360
42. THOMAS 450   52. FALKEN 360
43. ERSAN  435   53. JOAKIM 360
44. TONY H 435   54. MÅNS LILJA 360
45. DANIEL S 420   55. STEFAN Z  330
46. MIKE H 420   56.  FRANCO 330
47. MAYA 405   57. FRALLAN 300
48. OSKAR EKDAHL 390   58. MYRAN 300
49. SHAKHE 375   59. TULGER 300
50. DANIEL A 360   60. EMIL 300

 

61. STEFAN B 285   71. ANDREAS AY 210
62. JOEL  270   72. JANNE 195
63. PHILIP 270   73. BEHZAD 180
64. MISKO 255   74. JIMMY 180
65. ARNAN 240   75. MIKE A 180
66. JIMMY 240   76. TOMMY GRÄHS  180
67. ÖSTIS 240   77. KEIVAN 180
68. EMIL 240   78. FREDRIK G 180
69. TOMMY A 240   79. CONNY 180
70. TJALAN 225   80. SKÅNE-ALEX 180

 

81. ROBIN 180   91. JOHNNY 120
82. BOSSE 180   92. HENRIK 120
83. FIDDE  150   93. MARIA 120
84. MARCUS H 150   94. JESPER W 120
85. LEGBA 150   95. GETENET 120
86. MERON 150   96. CARD SHARP 120
87. ALI 135   97. GILBERT 120
88. DIESEL 120   98. SLAKTARN 120
89. GUNILLA 120   99. GURRE 105
90. JOAKIM 120   100. GENERALEN 105

För mer info ring: 0707-54 70 06

Copyright © Aveny Poker & Chang Wang